Overview
The Honda BeAT is a 110cc scooter that boasts a fuel efficiency of 63km/l. Features include Honda's Enhanced Smart Power (ESP) technology, a digital meter panel with eco indicator, and for the premium variant, a Combi Brake System (CBS)as well as a stop & start system.
Honda BeAT Price List
2019 Honda BeAT Street (Standard)
₱66,400
Show Specs
Compare
Price
₱66,400
Category
Scooter
Colors
Ross White
Anchor Gray
Black
Specification |
|
---|---|
Brake System (Front/Rear) | Hydraulic single disc / Drum |
Cooling System | Air-cooled |
Engine Displacement | 110cc |
Engine Type | Single-cylinder |
Frame | Scooter |
Front Suspension | Conventional Fork |
Fuel Capacity | 4L |
Fuel System | Fuel-Injection |
Ground Clearance | 146mm |
Headlight | Halogen |
Ignition System | Kick/Electric |
Instruments | Analog w/ Digital screen |
Maximum Power | 8.68hp |
Maximum Torque | 9.21Nm |
Overall Dimensions | 1856 x 666 x 1068 |
Rear Suspension | Monoshock |
Seat Height | 29.13in |
Tire Size (Front/Rear) | 80/90-14 / 90/90 -14 |
Transmission Type | Automatic |
Wet Weight (with oil & fuel) | 93kg |
Wheelbase | 1256mm |
Wheels Type | Alloy |
Hide Specs
2019 Honda BeAT Fashion Sport (Standard)
₱66,400
Show Specs
Compare
Price
₱66,400
Category
Scooter
Colors
Matte Black
Nitric Orange
Vivid Blue
Valiant Red
Specification |
|
---|---|
Brake System (Front/Rear) | Single Hydraulic Disc / Mechanical Drum |
Cooling System | Air-cooled |
Engine Displacement | 110cc |
Engine Type | Single-Cylinder |
Frame | Scooter |
Front Suspension | Conventional Fork |
Fuel Capacity | 4L |
Fuel System | Fuel-Injection |
Ground Clearance | 140 |
Headlight | LED |
Ignition System | Kick/Electric |
Instruments | Analog w/ Digital screen |
Maximum Power | 8.68hp |
Maximum Torque | 9.21Nm |
Overall Dimensions | 1856 x 666 x 1068 |
Rear Suspension | Monoshock |
Seat Height | 29.1in |
Tire Size (Front/Rear) | 80/90-14 / 90/90-14 |
Transmission Type | Automatic |
Wet Weight (with oil & fuel) | 93 |
Wheelbase | 1256 |
Wheels Type | Alloy |
Hide Specs