Overview
Honda's new Click150i is powered by a 150cc, Liquid-cooled, PGM-FI engine equipped with Enhanced Smart Power technology and an ACG starter combined with an Idling Stop System. With these features, Honda claims that the Click150i can achieve a fuel economy of 52km/l.
Other key features include a digital meter panel, LED lighting all around, wide tubeless tires, and a Smart Key System with keyless ignition on/off, an Anti-Theft Alarm, and an Answer Back System.
Honda Click150i Price List
2019 Honda Click150i
₱98,900
Show Specs
Compare
Price
₱98,900
Category
Scooter
Colors
Black
White
Red
Brown
Specification |
|
---|---|
Brake System (Front/Rear) | Hydraulic Disc / Drum |
Cooling System | Liquid-cooled |
Dry Weight (without oil & Fuel) | 107kg |
Engine Displacement | 150cc |
Engine Type | Single-cylinder |
Frame | Scooter |
Front Suspension | Conventional Fork |
Fuel Capacity | 5.5L |
Fuel System | Fuel-Injection |
Ground Clearance | 132mm |
Headlight | LED |
Ignition System | Electric |
Instruments | Digital (LCD) |
Maximum Power | 13hp |
Maximum Torque | 13.4Nm |
Overall Dimensions | 1919 x 679 x 1062 |
Rear Suspension | Monoshock |
Seat Height | 30.27in |
Tire Size (Front/Rear) | 90/80-14 / 100/80-14 |
Transmission Type | Automatic |
Wet Weight (with oil & fuel) | 113kg |
Wheelbase | 1,280mm |
Wheels Type | Spoked |
Hide Specs