Overview
Designed for young riders and the young at heart, the KLX 140 packs long travel suspension, a rigid KX-based perimeter frame, large-diameter wheels, and a reliable air-cooled 144cc engine into a compact and capable dirt bike. Despite being full-sized, this trail bike is perfectly suitable for beginners thanks to its light weight, easy to handle power, and low-effort controls.
Kawasaki KLX 140 Price List
2020 Kawasaki KLX 140
₱140,000
Show Specs
Compare
Price
₱140,000
Category
Off-Road
Colors
Lime Green
Specification |
|
---|---|
Brake System (Front/Rear) | Single Hydraulic Disc / Single Hydraulic Disc |
Cooling System | Air-cooled |
Engine Displacement | 144cc |
Engine Type | Single-cylinder |
Frame | High-tensile Steel |
Front Suspension | Conventional Fork |
Fuel Capacity | 5.8L |
Fuel System | Carburetor |
Ground Clearance | 236.22 |
Headlight | Halogen |
Ignition System | Electric |
Instruments | Analog |
Maximum Power | 11.93hp |
Maximum Torque | 11.3Nm |
Overall Dimensions | 1821 x 789 x 1049 |
Rear Suspension | Monoshock (Adjustable) |
Seat Height | 30.7in |
Tire Size (Front/Rear) | 70/100-17 / 90/100-14 |
Transmission Type | Manual |
Wet Weight (with oil & fuel) | 92.98 |
Wheelbase | 1259 |
Wheels Type | Spoked |
Hide Specs