Overview
Suzuki's Gixxer Fi, possibly sharing a name with the affectionate nickname "Gixxer" that fans have given the Suzuki GSX-R line of sport bikes, is a "street sports" bike that is set to conquer our Philippine roads. Its 155cc engine, big bike-inspired body, and chassis technology have earned it several awards overseas.
Suzuki Gixxer Fi Price List
2019 Suzuki Gixxer Fi Standard
₱91,900
Show Specs
Compare
Price
₱91,900
Category
Naked
Colors
Black
Red
Specification |
|
---|---|
Brake System (Front/Rear) | Hydraulic Disc / Hydraulic Disc |
Cooling System | Air-cooled |
Dry Weight (without oil & Fuel) | 135kg |
Engine Displacement | 154.9cc |
Engine Type | Single-cylinder |
Frame | Naked |
Front Suspension | Conventional Fork |
Fuel Capacity | 12L |
Fuel System | Fuel-Injection |
Ground Clearance | 160mm |
Headlight | Halogen |
Ignition System | Electric |
Instruments | Digital (LED) |
Maximum Power | 13.9hp |
Maximum Torque | 14Nm |
Overall Dimensions | 2050 x 785 x 1030 |
Rear Suspension | Monoshock |
Seat Height | 30.7in |
Tire Size (Front/Rear) | 100/80-17 / 140/60-17 |
Transmission Type | Manual |
Wet Weight (with oil & fuel) | N/A |
Wheelbase | 1330mm |
Wheels Type | Alloy |
Hide Specs