Overview
The Mio Aerox stands at the top of Yamaha's Mio line of automatic scooters. This scooter is powered by a 155cc liquid-cooled, 4-stroke, SOHC, 4-valve, single-cylinder engine. Its sharp looks, modern features, and capable engine have earned it popularity in the Philippine market.
Yamaha Mio Aerox Price List
2019 Yamaha Mio Aerox
₱102,900
Show Specs
Compare
Price
₱102,900
Category
Scooter
Colors
Black Raven
Vibrant Orange
Race Blu
Specification |
|
---|---|
Brake System (Front/Rear) | Hydraulic Disc/Mechanical Drum |
Cooling System | Liquid-cooled |
Engine Displacement | 155cc |
Engine Type | Single-cylinder |
Frame | Scooter |
Front Suspension | Conventional Fork |
Fuel Capacity | 4.6L |
Fuel System | Fuel-Injection |
Ground Clearance | 140mm |
Headlight | LED |
Ignition System | Electric |
Instruments | Digital (LCD) |
Maximum Power | 14.75hp |
Maximum Torque | 13.8Nm |
Overall Dimensions | 1990 x 700 x 1125 |
Rear Suspension | Monoshock |
Seat Height | 31.1in |
Tire Size (Front/Rear) | 110/80-14 / 140/70-14 |
Transmission Type | Automatic |
Wet Weight (with oil & fuel) | 116kg |
Wheelbase | 1350mm |
Wheels Type | Alloy |
Hide Specs
2019 Yamaha Mio Aerox S
₱122,900
Show Specs
Compare
Price
₱122,900
Category
Scooter
Colors
White
Matte Blue
Specification |
|
---|---|
Brake System (Front/Rear) | Hydraulic Disk with ABS / Mechanical Drum |
Cooling System | Liquid-cooled |
Engine Displacement | 155cc |
Engine Type | Single-Cylinder |
Frame | Scooter |
Front Suspension | Conventional Fork |
Fuel Capacity | 4.6L |
Fuel System | Fuel-Injection |
Ground Clearance | 140mm |
Headlight | LED |
Ignition System | Electric |
Instruments | Digital (LCD) |
Maximum Power | 14.75hp |
Maximum Torque | 13.8Nm |
Overall Dimensions | 1990 x 700 x 1125 |
Rear Suspension | Monoshock |
Seat Height | 31.1in |
Tire Size (Front/Rear) | 110/80-14 / 140/70 -14 |
Transmission Type | Automatic |
Wet Weight (with oil & fuel) | 118kg |
Wheelbase | 1350mm |
Wheels Type | Alloy |
Hide Specs
2019 Yamaha Mio Aerox Doxou
₱124,900
Show Specs
Compare
Price
₱124,900
Category
Scooter
Colors
Doxou
Specification |
|
---|---|
Brake System (Front/Rear) | Hydraulic Single Disc w/ABS / Drum |
Cooling System | Liquid-cooled |
Engine Displacement | 155cc |
Engine Type | Single-cylinder |
Frame | Scooter |
Front Suspension | Conventional Fork |
Fuel Capacity | 4.6L |
Fuel System | Fuel-Injection |
Ground Clearance | 140mm |
Headlight | LED |
Ignition System | Electric |
Instruments | Digital (LCD) |
Maximum Power | 14.75hp |
Maximum Torque | 13.8Nm |
Overall Dimensions | 1990 x 700 x 1125 |
Rear Suspension | Monoshock |
Seat Height | 31.1in |
Tire Size (Front/Rear) | 110/80-14 / 140/70-14 |
Transmission Type | Automatic |
Wet Weight (with oil & fuel) | 118kg |
Wheelbase | 1350mm |
Wheels Type | Alloy |
Hide Specs