Overview
Part of the best-selling line of Automatic Transmission (AT) motorcycles in the country, the Yamaha Mio Sporty is the smallest member of the Mio lineup. The Mio Sporty is powered by a 114cc Air-cooled, 4-stroke, SOHC, 2-valve, single-cylinder engine that makes 7.64hp and 7.2Nm of torque.
The Mio Sporty aims to deliver "a refreshing design and revitalized efficiency". Now Euro 3 compliant, the Mio Sporty is safer for the environment too.
Yamaha Mio Sporty Price List
2019 Yamaha Mio Sporty
₱67,900
Show Specs
Compare
Price
₱67,900
Category
Scooter
Colors
Purple
Yellow
Magenta
Matte Black
Matte Green
Burgundy
Specification |
|
---|---|
Brake System (Front/Rear) | Hydraulic Disc / Drum |
Cooling System | Air-cooled |
Engine Displacement | 114cc |
Engine Type | Single-cylinder |
Frame | Scooter |
Front Suspension | Conventional Fork |
Fuel Capacity | 4.1L |
Fuel System | Carburetor |
Ground Clearance | 125mm |
Headlight | Halogen |
Ignition System | Kick/Electric |
Instruments | Analog |
Maximum Power | 7.64hp |
Maximum Torque | 7.2Nm |
Overall Dimensions | 1820 x 675 x 1050 |
Rear Suspension | Monoshock |
Seat Height | 29.33in |
Tire Size (Front/Rear) | 70/90-14 / 80/90-14 |
Transmission Type | Automatic |
Wet Weight (with oil & fuel) | 94kg |
Wheelbase | 1240mm |
Wheels Type | Alloy |
Hide Specs